Eco Silent Deluxe DC by Fanco Main Features
Installation Location | Indoor, Outdoor Undercover & Coastal |
---|---|
Blade Material | Plastic |
Overall Diameter | 142cm (56″) |
Blade Pitch | 13 Degrees |
Motor Type | DC motor |
Control Type | Wall Control|Remote Control|SMART Control |
Summer and Winter use? | Reversible from the remote, wall control and smart app |
Ceiling to Blade Measurement | 270mm (310mm to base of motor) |
Angled Ceiling Suitability | Suitable for angled ceilings up to 15 degrees |
Light | Not Included |
Fanco Eco Silent Deluxe Performance Data
Speed | RPM | Wattage | Airflow |
---|---|---|---|
1 | 60 | 5 | 5,631 m3/hr |
2 | 88 | 7 | 6,953 m3/hr |
3 | 116 | 10 | 8,824 m3/hr |
4 | 145 | 15 | 10,630 m3/hr |
5 | 174 | 24 | 13,874 m3/hr |
6 | 200 | 35 | 15,639 m3/hr |
It is designed to provide a range of airflow, from a gentle breeze to a powerful cooling effect. It features a DC motor with six-speed settings, allowing users to customize the airflow according to their preferences.
There are no reviews yet.