Nemoi Smart by Mercator Main Features
Enjoy quiet performance and impressive airflow from the energy-efficient DC motor, adjustable with six speeds and managed using a remote control with 1H, 4H, and 8H timer settings.
Installation Location | Indoor, Outdoor Undercover & Coastal |
---|---|
Blade Material | Plastic |
Overall Diameter | 137cm (54″) |
Blade Pitch | Highly Curved |
Motor Type | DC motor |
Control Type | Remote Control|Smart Control |
Summer and Winter use? | Reversible from remote |
Ceiling to Blade Measurement | 266mm (306mm to base of motor) |
Angled Ceiling Suitability | Suitable for angled ceilings up to 21 degrees |
Light | Not Included |
Mercator Nemoi Smart Performance Data
Speed | RPM | Wattage | Airflow |
---|---|---|---|
1 | Not Tested | Not Tested | Not Tested |
2 | Not Tested | Not Tested | Not Tested |
3 | Not Tested | Not Tested | Not Tested |
4 | Not Tested | Not Tested | Not Tested |
5 | Not Tested | Not Tested | Not Tested |
6 | Not Tested | 35 | 10228 m3/hr |
Perfect for spacious areas, this 54″ fan offers exceptional airflow to keep your room well-ventilated and comfortable.
There are no reviews yet.