Sanctuary by Fanco Main Features
Installation Location | Indoor, Outdoor Undercover, Coastal |
---|---|
Blade Material | Solid Timber |
Overall Diameter | 1320mm (52″) |
Blade Pitch | 10 Degrees |
Motor Type | DC motor |
Control Type | Remote Control |
Summer and Winter use? | Reversible from remote |
Ceiling to Blade Measurement | (288mm to base of blade | 314mm to base of motor with 125mm rod) (412mm to base of blade | 439mm to base of motor with 250mm rod) |
Angled Ceiling Suitability | Suitable for angled ceilings up to 15 degrees |
Light | Not Included |
Fanco Sanctuary Performance Data
Speed | RPM | Wattage | Airflow |
---|---|---|---|
1 | 69 | 5.7W | 3012 m3/hr |
2 | 94 | 7.8W | 3820 m3/hr |
3 | 113 | 11.5W | 4010 m3/hr |
4 | 133 | 16.2W | 5332 m3/hr |
5 | 155 | 25.4W | 7020 m3/hr |
6 | 181 | 40W | 8860 m3/hr |
There are no reviews yet.