Sleeper by Claro Main Features
It is powered by an energy-efficient DC motor that consumes only 34 watts at the highest speed and 4 watts at the lowest speed. It comes with two down rods, measuring 125mm and 250mm, included in the box. Please note that all measurements shown on this listing are based on the shorter 125mm rod.
Installation Location | Indoor |
---|---|
Blade Material | Timber |
Overall Diameter | 142cm (56″) |
Blade Pitch | Not Tested |
Motor Type | DC motor |
Control Type | Remote Control |
Summer and Winter use? | Reversible from remote |
Ceiling to Blade Measurement | 270mm (338mm to base of light) |
Angled Ceiling Suitability | Suitable for angled ceilings up to 15 degrees |
Light | Included |
Claro Sleeper Performance Data
Speed | RPM | Wattage | Airflow |
---|---|---|---|
1 | 60 | 4 | 3143 m3/hr |
2 | 110 | 9 | 4080 m3/hr |
3 | 135 | 16 | 5532 m3/hr |
4 | 150 | 21 | 6780 m3/hr |
5 | 166 | 26 | 7850 m3/hr |
6 | 180 | 34 | 9950 m3/hr |
All about the Claro Sleeper Light
Light Type | CCT LED |
---|---|
Light Wattage | 18 |
Lumens | 1356lm, 1600lm or 1421lm |
Light Temperature | 3000K, 4000K or 5700K |
Dimmable | No |
What is CCT? CCT stands for colour-changing technology which means that this light kit has the ability for the user to select their preferred colour temperature.
This fan uses a DC motor, but it has an internal inverter and is thus compatible with normal AC electrical systems. It cannot be connected directly to a DC power source.
There are no reviews yet.