Sleeper by Claro Main Features
The Sleeper is powered by an energy-efficient DC motor that consumes only 26.6 watts at the highest speed and a mere 5.6 watts at the lowest speed. It comes with two down rods, measuring 125mm and 250mm. Please note that all measurements shown on this listing are based on the shorter 125mm rod.
This fan uses a DC motor but has an internal inverter and is thus compatible with normal AC electrical systems. It cannot be connected directly to a DC power source.
Installation Location | Indoor |
---|---|
Blade Material | Timber |
Overall Diameter | 122cm (48″) |
Blade Pitch | Not Tested |
Motor Type | DC motor |
Control Type | Remote Control |
Summer and Winter use? | Reversible from remote |
Ceiling to Blade Measurement | 270mm (320mm to base of motor) |
Angled Ceiling Suitability | Suitable up to 15 degrees |
Light | Not Included |
Claro Sleeper Performance Data
Speed | RPM | Wattage | Airflow |
---|---|---|---|
1 | 105 | 5.6 | 3375 m3/hr |
2 | 130 | 8.2 | Not Tested |
3 | 146 | 10.8 | Not Tested |
4 | 173 | 16.2 | Not Tested |
5 | 202 | 26.6 | 8928 m3/hr |
Carol –
Great service, stylish fan. Easy and fast delivery
Carol –