Sleeper by Claro Main Features
The Sleeper is powered by an energy-efficient DC motor consuming only 26.6 watts at the highest speed and a mere 5.6 watts at the lowest speed. It comes with two down rods included in the box, measuring 125mm and 250mm. Please note all measurements shown on this listing are based on the shorter 125mm length rod.
This fan utilises a DC motor, however has an internal inverter and thus is compatible with normal AC electrical systems. Cannot be connected directly to a DC power source.
Installation Location | Indoor |
---|---|
Blade Material | Timber |
Overall Diameter | 142cm (56″) |
Blade Pitch | Not Specified |
Motor Type | DC motor |
Control Type | Remote Control |
Summer and Winter use? | Reversible from remote |
Ceiling to Blade Measurement | 270mm to bottom of blade |
Angled Ceiling Suitability | Suitable up to 15 degrees |
Light | Not Included |
Claro Sleeper Performance Data
Speed | RPM | Wattage | Airflow |
---|---|---|---|
1 | 107 | 6/td | 3980 |
2 | 134 | 10.5 | Not Tested |
3 | 162 | 17 | Not Tested |
4 | 171 | 21.6 | Not Tested |
5 | 194 | 32 | 10436 |
Josef –
Josef –
Leonie –
Good product with good airflow.
Leonie –