CloudFan by Calibo Main Features
Designed for indoor and outdoor spaces, this modern product combines energy-saving features, smart home compatibility, and a timer with 2, 4, or 8-hour options.
| Installation Location | Indoor & Outdoor Undercover |
|---|---|
| Blade Material | Plastic |
| Overall Diameter | 122cm (48″) |
| Blade Pitch | Highly Curved |
| Motor Type | DC motor |
| Control Type | Remote Control/SMART Control |
| Summer and Winter use? | Reversible from remote & smart app |
| Ceiling to Blade Measurement | 350mm |
| Angled Ceiling Suitability | Suitable for angled ceilings up to 15 degrees |
| Light | Not Included |
Calibo CloudFan Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | 85 | 4.7W | 4,400 m3/hr |
| 2 | 123 | 6.3W | 5,865 m3/hr |
| 3 | 164 | 9.7W | 8,800 m3/hr |
| 4 | 192 | 13.6W | 11,000 m3/hr |
| 5 | 224 | 20.3W | 12,465 m3/hr |
| 6 | 262 | 30W | 14,667 m3/hr |
Offering high airflow in a compact design, this fan is perfect for medium-sized rooms. It efficiently cools and ventilates, making it ideal for bedrooms, home offices, or spaces that require both functionality and aesthetic appeal.




Most orders are 



There are no reviews yet.