CloudFan by Calibo Main Features
Designed for both indoor and covered outdoor use, this product boasts a sleek, minimalist style, energy efficiency, and smart home compatibility. It includes a timer function with 2, 4, or 8-hour settings for added convenience.
Installation Location | Indoor & Outdoor Undercover |
---|---|
Blade Material | Plastic |
Overall Diameter | 122cm (48″) |
Blade Pitch | Highly Curved |
Motor Type | DC |
Control Type | Remote Control|SMART Control |
Summer / Winter use? | Reversible from remote & smart app |
Ceiling to Blade Drop | 350mm |
Angled Ceilings? | Suitable for angled ceilings up to 15 degrees |
Light Included? | Not Included |
Calibo CloudFan Performance Data
Speed | RPM | Wattage | Airflow |
---|---|---|---|
1 | 85 | 4.7W | 4,400 m3/hr |
2 | 123 | 6.3W | 5,865 m3/hr |
3 | 164 | 9.7W | 8,800 m3/hr |
4 | 192 | 13.6W | 11,000 m3/hr |
5 | 224 | 20.3W | 12,465 m3/hr |
6 | 262 | 30W | 14,667 m3/hr |
It offers impressive airflow, making it perfect for medium-sized rooms. Whether it’s for a bedroom, home office, or any space where both cooling and style matter, it provides efficient ventilation while enhancing the room’s aesthetic.
There are no reviews yet.