CloudFan by Calibo Main Features
Ideal for any space, this modern fan combines energy efficiency with smart home compatibility. The adjustable timer allows for 2, 4, or 8-hour settings, offering easy, customised cooling.
| Installation Location | Indoor & Outdoor Undercover |
|---|---|
| Blade Material | ABS Plastic |
| Overall Diameter | 122cm (48″) |
| Blade Pitch | Highly Curved |
| Motor Type | DC motor |
| Control Type | Remote Control | Smart Control |
| Summer and Winter use? | Reversible from remote & smart app |
| Ceiling to Blade Measurement | 350mm |
| Angled Ceiling Suitability | Suitable for angled ceilings up to 15 degrees |
| Light | Included |
Calibo CloudFan Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | 85 | 4.7 | 4,400 m3/hr |
| 2 | 123 | 6.3 | 5,865 m3/hr |
| 3 | 164 | 9.7 | 8,800 m3/hr |
| 4 | 192 | 13.6 | 11,000 m3/hr |
| 5 | 224 | 20.3 | 12,465 m3/hr |
| 6 | 262 | 30 | 14,667 m3/hr |
Provides a range of airflow settings, from a gentle breeze to powerful cooling, perfect for medium-sized rooms. With six-speed options, it offers greater control than standard three-speed fans.
All about the Calibo CloudFan Light
| Light Type | LED |
|---|---|
| Light Wattage | 20W |
| Lumens | 1490lm, 2320lm or 2180lm |
| Light Temperature | 3000K, 4000K or 5700K |
| Dimmable | Yes |
The integrated light incorporates CCT Technology. This means more than one light temperature is offered, and you are able to select the required temperature.
The CCT technology in the built-in light lets you adjust the light temperature to your preference.




Most orders are 






There are no reviews yet.