CloudFan by Calibo Main Features
Crafted with rust-free ABS material and an energy-efficient motor for smooth operation.
Installation Location | Indoor & Outdoor Undercover |
---|---|
Blade Material | Plastic |
Overall Diameter | 132cm (52″) |
Blade Pitch | Highly Curved |
Motor Type | DC motor |
Control Type | Remote Control/SMART Control |
Summer and Winter use? | Reversible from remote & smart app |
Ceiling to Blade Measurement | 350mm |
Angled Ceiling Suitability | Suitable for angled ceilings up to 15 degrees |
Light | Included |
Calibo CloudFan Performance Data
Speed | RPM | Wattage | Airflow |
---|---|---|---|
1 | 71 | 4.4W | 4,605 m3/hr |
2 | 110 | 6.6W | 6,140 m3/hr |
3 | 134 | 9.4W | 9,210 m3/hr |
4 | 165 | 14.8W | 11,515 m3/hr |
5 | 195 | 23.4W | 13,050 m3/hr |
6 | 228 | 35W | 15,351 m3/hr |
Perfect for medium to large rooms, ensuring superior airflow and cooling for a comfortable atmosphere in living areas, bedrooms, and dining rooms.
All about the Calibo CloudFan Light
Light Type | LED |
---|---|
Light Wattage | 20W |
Lumens | 1490lm, 2320lm or 2180lm |
Light Temperature | 3000K, 4000K or 5700K |
Dimmable | Yes |
The integrated light incorporates CCT Technology. This means more than one light temperature is offered and you are able to select the required temperature.
The CCT technology in the built-in light lets you adjust the light temperature to your preference.
Anti-corrosive paint applied on all metal components & ABS blades make this fan suitable for coastal environment installation.
*If installed outdoors this fan must be an enclosed outdoor area min 1.5m from edge of eave/roof, fully shielded from wind, rain & direct sunlight.
There are no reviews yet.