Eco Silent Deluxe DC by Fanco Main Features
The Eco Silent Deluxe is compatible with a SMART-enabled control via your smartphone with the Tuya app. Powered by an energy-efficient DC motor and can deliver 11,060 m3/hr of airflow at max speed. It is also reversible for summer and winter use via remote/SMART control with a 1-9 hour timer.
Installation Location | Indoor, Outdoor (Undercover), Coastal |
---|---|
Blade Material | ABS Plastic |
Overall Diameter | 132cm (52″) |
Blade Pitch | 13 degrees |
Motor Type | DC motor |
Control Type | Remote Control & SMART enabled (via Tuya app) |
Summer and Winter use? | Reversible from remote |
Ceiling to Blade Measurement | 270mm to base of motor |
Angled Ceiling Suitability | Suitable for angled ceilings up to 15 degrees |
Light | Not Included |
Fanco Eco Silent Deluxe Performance Data
Speed | RPM | Wattage | Airflow |
---|---|---|---|
1 | 60 | 5W | 3,911 m3/hr |
2 | 88 | 7W | 5,242 m3/hr |
3 | 116 | 10W | 6,394 m3/hr |
4 | 151 | 16W | 7,454 m3/hr |
5 | 185 | 25W | 9,202 m3/hr |
6 | 215 | 35W | 11,060 m3/hr |
Stuart (verified owner) –
Good to install but does not have a lot of wind that it pushes around.. even on high & standing under it does not seem effective.I’ve had smaller fans in the past that seem to have more air circulating. Fast service
Stuart –
Allan –
Great fans installed two that replaced 5 year old fans that where noisy and out of balance.
Allan –