Horizon 64″ Features:
![]() | 64″ (1625mm) |
---|---|
![]() | See Separate Listing |
![]() | Suitable for raked ceilings up to 15 degrees |
![]() | DC Wall Controller |
![]() | Yes (Via the remote or Smart controller) |
![]() | Indoor, Outdoor (Undercover), Coastal |
![]() | DC |
Click on the ‘additional information’ tab for detailed features and specifications
The Horizon includes a remote control but is also compatible with a SMART enabled controlled via your smartphone with the Tuya app. The Horizon can be reversed for summer or winter use via the remote or the SMART controller.
This fan features no light however a model including a CCT LED light is also available. Please see alternative listings.
This fan utilises a DC motor, however has an internal inverter and thus is compatible with normal AC electrical systems. Cannot be connected directly to a DC power source.
Horizon DC Performance Data
Rpms | Watts | Airflow (m3/hr) | |
Speed 6 | 190 | 45.0 | 19,010 |
Speed 5 | 174 | 30.0 | 17,376 |
Speed 4 | 145 | 18.6 | 13,988 |
Speed 3 | 116 | 11.6 | 10,881 |
Speed 2 | 88 | 7.1 | 8,821 |
Speed 1 | 60 | 4.9 | 6,913 |
* These figures are provided by the manufacturer
There are no reviews yet.