Infinity-iD by Fanco Main Features
It works seamlessly with SMART control through the Tuya app on your smartphone. The fan also features a reversible function for both summer and winter use, along with a 1-9 hour timer.
| Installation Location | Indoor, Outdoor Undercover & Coastal |
|---|---|
| Blade Material | Plastic |
| Overall Diameter | 162cm (64″) |
| Blade Pitch | 13 Degrees |
| Motor Type | DC motor |
| Control Type | Remote Control|Smart Control |
| Summer and Winter use? | Reversible from remote & smart app |
| Ceiling to Blade Measurement | 310mm to base of motor |
| Angled Ceiling Suitability | Suitable for angled ceilings up to 7 degrees |
| Light | Not Included |
Fanco Infinity-iD Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | 60 | 4.6 | 6,983 m3/hr |
| 2 | 85 | 6.4 | 8,136 m3/hr |
| 3 | 109 | 9.6 | 9,045 m3/hr |
| 4 | 133 | 14.1 | 10,795 m3/hr |
| 5 | 157 | 22.3 | 11,589 m3/hr |
| 6 | 180 | 32.3 | 13,658 m3/hr |
This fan effectively circulates air, enhancing comfort by providing a cool and refreshing breeze while consuming minimal electricity, which reduces energy costs and environmental impact. Its size ensures broad coverage, making it ideal for large rooms or open spaces, and its efficient motor ensures long-lasting and reliable operation.
For guidance on the smart control, refer to the manual via this link: Fanco Smart Manual.









Most orders are 

There are no reviews yet.