Minota by Mercator Main Features
Its blades are crafted from durable ABS plastic, designed to withstand extreme climates. Thus, they are the perfect choice for coastal installations.
Installation Location | Indoor, Enclosed Outdoor & Coastal |
---|---|
Blade Material | Plastic |
Overall Diameter | 132cm (52″) |
Blade Pitch | Not Tested |
Motor Type | DC motor |
Control Type | Remote & SMART Control |
Summer and Winter use? | Reversible from remote |
Ceiling to Blade Measurement | 303mm (337mm to base of motor) |
Angled Ceiling Suitability | Suitable for angled ceilings up to 10 degrees |
Light | Not Included |
Mercator Minota Performance Data
Speed | RPM | Wattage | Airflow |
---|---|---|---|
1 | Not Tested | Not Tested | Not Tested |
2 | Not Tested | Not Tested | Not Tested |
3 | Not Tested | Not Tested | Not Tested |
4 | Not Tested | Not Tested | Not Tested |
5 | Not Tested | Not Tested | Not Tested |
6 | Not Tested | 35 | 10904 m3/hr |
Versatile solution for any space. It boasts a powerful DC motor that delivers impressive airflow while remaining remarkably energy-efficient. Additionally, the whisper-quiet operation ensures a peaceful environment.
David –
Great value smart fan at a good price.
David –
Shanthi –
Shanthi –