Sanctuary DC by Fanco Main Features
Installation Location | Indoor, Outdoor Undercover, Coastal |
---|---|
Blade Material | Solid Timber |
Overall Diameter | 1778mm (70″) |
Blade Pitch | 10 degrees |
Motor Type | DC motor |
Control Type | Remote Control |
Summer and Winter use? | Reversible from remote |
Ceiling to Blade Measurement | (322mm to base of blade | 334mm to base of motor with 125mm rod) (447mm to base of blade | 459mm to base of motor with 250mm rod) |
Angled Ceiling Suitability | Suitable for angled ceilings up to 15 degrees |
Light | Not Included |
Fanco Sanctuary Performance Data
Speed | RPM | Wattage | Airflow |
---|---|---|---|
1 | 55 | 5.4W | 3,150 m3/hr |
2 | 86 | 10.3W | 5,230 m3/hr |
3 | 103 | 15W | 6,879 m3/hr |
4 | 115 | 20W | 8,520 m3/hr |
5 | 128 | 26W | 9,053 m3/hr |
6 | 147 | 38W | 11,176 m3/hr |
There are no reviews yet.