Sleeper by Claro Main Features
The Sleeper is powered by an energy-efficient DC motor that consumes only 26.6 watts at the highest speed and a mere 5.6 watts at the lowest speed. It comes with two down rods, measuring 125mm and 250mm. Please note that all measurements shown on this listing are based on the shorter 125mm rod.
Installation Location | Indoor |
---|---|
Blade Material | Timber |
Overall Diameter | 142cm (56″) |
Blade Pitch | Not Tested |
Motor Type | DC motor |
Control Type | Remote Control |
Summer and Winter use? | Reversible from remote |
Ceiling to Blade Measurement | 270mm (320mm to base of motor) |
Angled Ceiling Suitability | Suitable up to 15 degrees |
Light | Not Included |
Claro Sleeper Performance Data
Speed | RPM | Wattage | Airflow |
---|---|---|---|
1 | 107 | 6 | 3980 m3/hr |
2 | 134 | 10.5 | Not Tested |
3 | 162 | 17 | Not Tested |
4 | 171 | 21.6 | Not Tested |
5 | 194 | 32 | 10436 m3/hr |
This fan uses a DC motor but has an internal inverter, thus compatible with normal AC electrical systems. It cannot be connected directly to a DC power source.
Sarah –
Great looking fan & very quiet.
Sarah –
Sarah –
Looks great & it is so much quieter than our old fan.
Sarah –