Spyda by Ventair Main Features
The fan comes with an easy-to-install 3-speed wall control, making upgrades from older fans simple. For added convenience, an optional 6-speed remote control with a timer is available, and both controls can be used together. Precision-engineered, durable blades ensure balanced airflow for year-round comfort, including a reversible setting to help circulate warm air in winter.
| Installation Location | Indoor, Outdoor Undercover |
|---|---|
| Blade Material | Plastic |
| Overall Diameter | 91cm (36″) |
| Blade Pitch | 23 Degrees |
| Motor Type | DC motor |
| Control Type | Wall Control |
| Summer and Winter use? | Reversible from switch on motor |
| Ceiling to Blade Measurement | 322mm (349mm to base of motor) |
| Angled Ceiling Suitability | Suitable for angled ceilings up to 18 degrees |
| Light | Not Included |
Ventair Spyda Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | 170 | 5 | 3240 m3/hr |
| 2 | 200 | 6 | 3700 m3/hr |
| 3 | 220 | 7 | 4500 m3/hr |
| 4 | 240 | 9 | 4700 m3/hr |
| 5 | 260 | 12 | 5000 m3/hr |
| 6 | 280 | 17 | 5700 m3/hr |
Perfect for small bedrooms or offices, this fan consumes only 17 watts while delivering a 5,700 m3/hr of airflow per hour—powerful yet energy efficient.





Most orders are 

There are no reviews yet.