Spyda by Ventair Main Features
Designed for easy upgrading, this model includes a basic 3-speed wall control upon installation. For enhanced convenience, you can opt to use a 6-speed remote with a timer simultaneously with the wall control. Its precision-balanced blades ensure steady, year-round comfort, supported by a reversible setting to efficiently distribute warm air in colder months.
| Installation Location | Indoor, Outdoor Undercover |
|---|---|
| Blade Material | Plastic |
| Overall Diameter | 142cm (56″) |
| Blade Pitch | 23 Degrees |
| Motor Type | DC motor |
| Control Type | Wall Control |
| Summer and Winter use? | Reversible from switch on motor |
| Ceiling to Blade Measurement | 322mm (365mm to base of light) |
| Angled Ceiling Suitability | Suitable for angled ceilings up to 18 degrees |
| Light | Included |
Ventair Spyda Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | 120 | 6 | 6000 m3/hr |
| 2 | 160 | 12 | 7500 m3/hr |
| 3 | 180 | 16 | 8500 m3/hr |
| 4 | 200 | 21 | 10440 m3/hr |
| 5 | 220 | 29 | 11500 m3/hr |
| 6 | 240 | 35 | 13320 m3/hr |
Perfect for larger spaces like living rooms and offices, this fan combines powerful airflow of 13,320 m3/hr with exceptional efficiency, consuming an ultra-low 35 watts of energy.
All about the Ventair Spyda Light
| Light Type | LED |
|---|---|
| Light Wattage | 20W |
| Lumens | 1990lm |
| Light Temperature | 3000K, 4000K, 6000K |
| Dimmable | Yes |
What is CCT? CCT stands for colour changing technology which means that this light kit has the ability for the user to select their preferred colour temperature.
Customise your lighting with three selectable Colour Temperature (CCT) options: 3000K (Warm), 4000K (Natural), and 6000K (Cool) white light.





Most orders are 

There are no reviews yet.