Spyda by Ventair Main Features
Guaranteed to provide steady, year-round comfort with its precision-balanced blades, this fan also includes a reversible setting to efficiently circulate warm air in the winter. Installation is simple with the included 3-speed wall control. For flexible operation, you have the option to add a 6-speed remote with a timer, usable at the same time as the wall control.
| Installation Location | Indoor, Outdoor Undercover |
|---|---|
| Blade Material | Plastic |
| Overall Diameter | 142cm (56″) |
| Blade Pitch | 23 Degrees |
| Motor Type | DC motor |
| Control Type | Wall Control |
| Summer and Winter use? | Reversible from switch on motor |
| Ceiling to Blade Measurement | 322mm (365mm to base of light) |
| Angled Ceiling Suitability | Suitable for angled ceilings up to 18 degrees |
| Light | Included |
Ventair Spyda Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | 120 | 6 | 6000 m3/hr |
| 2 | 160 | 12 | 7500 m3/hr |
| 3 | 180 | 16 | 8500 m3/hr |
| 4 | 200 | 21 | 10440 m3/hr |
| 5 | 220 | 29 | 11500 m3/hr |
| 6 | 240 | 35 | 13320 m3/hr |
Achieving an impressive airflow of 13,320 m3/hr, this fan is a highly efficient choice for large areas like offices and living rooms, drawing an ultra-low 35 watts to help save on electricity costs.
All about the Ventair Spyda Light
| Light Type | LED |
|---|---|
| Light Wattage | 20W |
| Lumens | 1990lm |
| Light Temperature | 3000K, 4000K, 6000K |
| Dimmable | Yes |
What is CCT? CCT stands for colour changing technology which means that this light kit has the ability for the user to select their preferred colour temperature.
You can easily set the perfect ambience by selecting one of the three available colour temperatures: Warm White (3000K), Natural White (4000K), or Cool White (6000K).





Most orders are 
There are no reviews yet.