Urban-iD by Fanco Main Features
The DC motor ensures energy efficiency and quiet operation, making it suitable for various indoor settings including bedrooms, living rooms, and offices. With its reversible feature from the remote control, the fan is adaptable for both summer and winter seasons, enhancing its year-round usability.
Installation Location | Indoor |
---|---|
Blade Material | Timber |
Overall Diameter | 132cm (52″) |
Blade Pitch | 7 Degrees |
Motor Type | DC motor |
Control Type | Remote Control |
Summer and Winter use? | Reversible from remote |
Ceiling to Blade Measurement | 265mm (310mm to base of motor) |
Angled Ceiling Suitability | Suitable for angled ceilings up to 10 degrees |
Light | Not Included |
Fanco Urban-iD Performance Data
Speed | RPM | Wattage | Airflow |
---|---|---|---|
1 | 80 | 4 | 4080 m3/hr |
2 | 109 | 9.8 | 6180 m3/hr |
3 | 135 | 15.3 | 7800 m3/hr |
4 | 159 | 21.9 | 9300 m3/hr |
5 | 186 | 27.7 | 10860 m3/hr |
6 | 210 | 33.6 | 12480 m3/hr |
The fan offers a wide range of speeds, providing users with flexibility to adjust the airflow according to their comfort needs. At higher speeds, the fan delivers impressive airflow, ensuring effective air circulation and cooling even in larger rooms.
There are no reviews yet.