CloudFan by Calibo Main Features
It is built with rust-resistant ABS material and a power-efficient motor for seamless performance.
| Installation Location | Indoor & Outdoor Undercover |
|---|---|
| Blade Material | Plastic |
| Overall Diameter | 132cm (52″) |
| Blade Pitch | Highly Curved |
| Motor Type | DC motor |
| Control Type | Remote Control/SMART Control |
| Summer and Winter use? | Reversible from remote & smart app |
| Ceiling to Blade Measurement | 350mm |
| Angled Ceiling Suitability | Suitable for angled ceilings up to 15 degrees |
| Light | Not Included |
Calibo CloudFan Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | 71 | 4.4W | 4,605 m3/hr |
| 2 | 110 | 6.6W | 6,140 m3/hr |
| 3 | 134 | 9.4W | 9,210 m3/hr |
| 4 | 165 | 14.8W | 11,515 m3/hr |
| 5 | 195 | 23.4W | 13,050 m3/hr |
| 6 | 228 | 35W | 15,351 m3/hr |
Ideal for medium to large-sized rooms, delivering efficient cooling and airflow for living rooms, bedrooms, or dining areas while maintaining a perfect blend of function and style.




Most orders are 



There are no reviews yet.