CloudFan by Calibo Main Features
Ideal for both indoor and sheltered outdoor settings, this unit combines a stylish, contemporary design with energy-saving benefits and seamless smart home integration. The built-in timer lets you schedule operations for 2, 4, or 8 hours, making it a practical addition to any space.
| Installation Location | Indoor & Outdoor Undercover |
|---|---|
| Blade Material | Plastic |
| Overall Diameter | 122cm (48″) |
| Blade Pitch | Highly Curved |
| Motor Type | DC motor |
| Control Type | Remote Control/SMART Control |
| Summer and Winter use? | Reversible from remote & smart app |
| Ceiling to Blade Measurement | 350mm |
| Angled Ceiling Suitability | Suitable for angled ceilings up to 15 degrees |
| Light | Not Included |
Calibo Cloudfan Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | 85 | 4.7 | 4,400 m3/hr |
| 2 | 123 | 6.3 | 5,865 m3/hr |
| 3 | 164 | 9.7 | 8,800 m3/hr |
| 4 | 192 | 13.6 | 11,000 m3/hr |
| 5 | 224 | 20.3 | 12,465 m3/hr |
| 6 | 262 | 30 | 14,667 m3/hr |
It delivers high airflow for its compact size, making it ideal for medium-sized rooms. Providing efficient cooling and ventilation, it’s perfect for bedrooms, home offices, or any space where a balance of airflow and style is essential.




Most orders are 


There are no reviews yet.