CloudFan by Calibo Main Features
Designed for both indoor and sheltered outdoor use, this product combines a sleek, contemporary design with energy-saving features and smart home compatibility. It also includes a useful timer function, enabling scheduling for 2, 4, or 8 hours.
Installation Location | Indoor & Outdoor Undercover |
---|---|
Blade Material | Plastic |
Overall Diameter | 122cm (48″) |
Blade Pitch | Highly Curved |
Motor Type | DC motor |
Control Type | Remote Control/SMART Control |
Summer and Winter use? | Reversible from remote & smart app |
Ceiling to Blade Measurement | 350mm |
Angled Ceiling Suitability | Suitable for angled ceilings up to 15 degrees |
Light | Not Included |
Calibo Cloudfan Performance Data
Speed | RPM | Wattage | Airflow |
---|---|---|---|
1 | 85 | 4.7 | 4,400 m3/hr |
2 | 123 | 6.3 | 5,865 m3/hr |
3 | 164 | 9.7 | 8,800 m3/hr |
4 | 192 | 13.6 | 11,000 m3/hr |
5 | 224 | 20.3 | 12,465 m3/hr |
6 | 262 | 30 | 14,667 m3/hr |
Designed to deliver impressive airflow, this unit is perfect for medium-sized rooms. It offers efficient cooling and ventilation, making it an excellent choice for bedrooms, home offices, or any space where style and airflow are essential.
There are no reviews yet.