CloudFan by Calibo Main Features
Perfect for indoor spaces and covered outdoor areas, this sleek and modern fan offers energy efficiency while seamlessly integrating with smart home systems.
| Installation Location | Indoor & Outdoor Undercover |
|---|---|
| Blade Material | Plastic |
| Overall Diameter | 122cm (48″) |
| Blade Pitch | Highly Curved |
| Motor Type | DC motor |
| Control Type | Remote Control/SMART Control |
| Summer and Winter use? | Reversible from remote & smart app |
| Ceiling to Blade Measurement | 350mm |
| Angled Ceiling Suitability | Suitable for angled ceilings up to 15 degrees |
| Light | Included |
Calibo CloudFan Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | 85 | 4.7W | 4,400 m3/hr |
| 2 | 123 | 6.3W | 5,865 m3/hr |
| 3 | 164 | 9.7W | 8,800 m3/hr |
| 4 | 192 | 13.6W | 11,000 m3/hr |
| 5 | 224 | 20.3W | 12,465 m3/hr |
| 6 | 262 | 30W | 14,667 m3/hr |
Provides powerful airflow in a compact design, ideal for cooling and ventilating medium-sized rooms. Perfect for bedrooms, home offices, and spaces needing a balance of airflow and style.
All about the Calibo CloudFan Light
| Light Type | LED |
|---|---|
| Light Wattage | 20W |
| Lumens | 1490lm, 2320lm or 2180lm |
| Light Temperature | 3000K, 4000K or 5700K |
| Dimmable | Yes |
CCT stands for colour-changing technology, which means you can select a desired temperature depending on your preferences.
The CCT technology in the built-in light lets you adjust the light temperature to your preference.
Anti-corrosive paint applied on all metal components & ABS blades make this fan suitable for coastal environment installation.
*If installed outdoors this fan must be an enclosed outdoor area min 1.5m from edge of eave/roof, fully shielded from wind, rain & direct sunlight.




Most orders are 


There are no reviews yet.