EarthFirst Gaia by Fanco Main Features
The remote control offers a convenient and user-friendly way to operate your ceiling fan. With a simple button press, you can easily adjust the fan speed, light controls, switch between summer and winter mode and set a timer (1H, 4H, or 8H).
Installation Location | Indoor |
---|---|
Blade Material | 100% FSC® Certified Solid Timber |
Overall Diameter | 137cm (54″) |
Blade Pitch | 12 Degrees |
Motor Type | DC motor |
Control Type | Remote Control |
Summer and Winter use? | Reversible from remote |
Ceiling to Blade Measurement | 206mm (216mm to base of motor) |
Angled Ceiling Suitability | Suitable for flat ceilings ONLY |
Light | Not Included |
Fanco EarthFirst Gaia Performance Data
The Gaia ceiling fan is designed for exceptional energy efficiency and performance. Consuming only 2 watts at its lowest speed translates to minimal running costs. The fan achieves an impressive airflow of up to 14,870 m³/hr at its highest speed, making it a powerful option for its 54-inch size.
Speed | RPM | Wattage | Airflow |
---|---|---|---|
1 | 60 | 2 | 5493 m3/hr |
2 | 85 | 5 | 7673 m3/hr |
3 | 105 | 8 | 10334 m3/hr |
4 | 125 | 13 | 12369 m3/hr |
5 | 145 | 19 | 14685 m3/hr |
6 | 165 | 30 | 14870 m3/hr |
Please note: Due to the natural character of our FSC® Certified timber, each fan blade has a distinctive look. Therefore, slight differences in colour and grain may occur. These variations add unique character to your fan.
There are no reviews yet.