Infinity-iD DC by Fanco Main Features
Easily manage your ceiling fan with the convenient remote. Adjust fan speeds, control the light, and switch between summer and winter modes in just a few clicks.
| Installation Location | Indoor, Outdoor Undercover & Coastal |
|---|---|
| Blade Material | ABS Plastic |
| Overall Diameter | 137cm (54″) |
| Blade Pitch | 14 Degrees |
| Motor Type | DC motor |
| Control Type | Remote Control |
| Summer and Winter use? | Reversible from remote |
| Ceiling to Blade Measurement | 270mm |
| Angled Ceiling Suitability | Suitable for angled ceilings up to 10 degrees |
| Light | Not Included |
Fanco Infinity-iD Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | 60 | 1.5 | 3920 m3/hr |
| 2 | 90 | 3.5 | 7095 m3/hr |
| 3 | 120 | 7 | 8789 m3/hr |
| 4 | 150 | 15 | 10853 m3/hr |
| 5 | 180 | 28 | 12556 m3/hr |
| 6 | 200 | 39.5 | 14125 m3/hr |
This fan delivers strong airflow of up to 14,125 m³/hr on its highest setting, making it ideal for large bedrooms. It features an energy-efficient DC motor that consumes just 1.5W on low speed.









Most orders are 



There are no reviews yet.