Infinity-iD DC by Fanco Main Features
Control your ceiling fan easily with the included remote, allowing you to adjust fan speeds and switch between Summer and Winter modes at the touch of a button.
| Installation Location | Indoor, Outdoor Undercover & Coastal |
|---|---|
| Blade Material | ABS Plastic |
| Overall Diameter | 122cm (48″) |
| Blade Pitch | 14 Degrees |
| Motor Type | DC motor |
| Control Type | Remote Control |
| Summer and Winter use? | Reversible from remote |
| Ceiling to Blade Measurement | 270mm |
| Angled Ceiling Suitability | Suitable for angled ceilings up to 10 degrees |
| Light | Not Included |
Fanco Infinity-iD Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | 60 | 1 | 2,773 m3/hr |
| 2 | 90 | 2 | 4,863 m3/hr |
| 3 | 130 | 5 | 7,129 m3/hr |
| 4 | 170 | 10.5 | 8,843 m3/hr |
| 5 | 215 | 21.5 | 10,870 m3/hr |
| 6 | 255 | 39 | 12,573 m3/hr |
This fan delivers strong airflow of up to 12,573 m3/hr on its highest setting, and consumes just 1W at the lowest setting, making it ideal for bedroom use.









Most orders are 



There are no reviews yet.