Infinity-iD by Fanco Main Features
It works seamlessly with the included remote or through SMART control through the Tuya app on your smartphone. The fan also features a reversible function for both summer and winter use, along with a 1, 4, or 8-hour timer.
| Installation Location | Indoor, Outdoor Undercover & Coastal |
|---|---|
| Blade Material | ABS Plastic |
| Overall Diameter | 152cm (60″) |
| Blade Pitch | 14 Degrees |
| Motor Type | DC motor |
| Control Type | Remote Control | Smart Control |
| Summer and Winter use? | Reversible from remote & smart app |
| Ceiling to Blade Measurement | 270mm |
| Angled Ceiling Suitability | Suitable for angled ceilings up to 10 degrees |
| Light | Not Included |
Fanco Infinity-iD Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | 60 | 2 | 5,834 m3/hr |
| 2 | 85 | 4 | 8,086 m3/hr |
| 3 | 110 | 8 | 9,735 m3/hr |
| 4 | 130 | 14 | 10,914 m3/hr |
| 5 | 155 | 24 | 12,941 m3/hr |
| 6 | 180 | 39 | 14,958 m3/hr |
This fan effectively circulates air, enhancing comfort by providing a cool and refreshing breeze while consuming minimal electricity, which reduces energy costs and environmental impact. Its size ensures broad coverage, making it ideal for large rooms or open spaces, and its efficient motor ensures long-lasting and reliable operation.
For guidance on the smart control, refer to the manual via this link: Fanco Smart Manual.
W-CRCT01U09WH-FC Rod & Loom by Fanco - White 90cm 









Most orders are 


There are no reviews yet.