Miami by Eglo Main Features
This fan includes a seasonal reverse mode and a multi-stage timer offering versatile operation.
| Installation Location | Indoor & Outdoor Undercover |
|---|---|
| Blade Material | ABS Plastic |
| Overall Diameter | 122cm (48″) |
| Blade Pitch | Not Tested |
| Motor Type | DC motor |
| Control Type | Remote Control | Wall Control | Smart Control |
| Summer and Winter use? | Reversible from remote, wall control and smart app |
| Ceiling to Blade Measurement | 306mm (307mm to base of motor) |
| Angled Ceiling Suitability | Suitable for angled ceilings up to 13 degrees |
| Light | Not Included |
Eglo Miami Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | 72 | Not Tested | 3452 m3/hr |
| 2 | 96 | Not Tested | 5436 m3/hr |
| 3 | 125 | Not Tested | 7319 m3/hr |
| 4 | 158 | Not Tested | 9180 m3/hr |
| 5 | 180 | Not Tested | 10902 m3/hr |
| 6 | 210 | Not Tested | 12802 m3/hr |
Ideal for small to medium spaces, it provides powerful cooling with 6 adjustable speeds and up to 12,802 m3/hr of airflow.
Tropicana DC Ceiling Fan by Three Sixty with LED Light - Black 56" 






Most orders are 


There are no reviews yet.