Spyda by Ventair Main Features
Comes with an easy-to-install 3-speed wall control, making it a hassle-free upgrade from older fans. For added convenience, you can also pair it with an optional 6-speed remote with a timer, and both controls can be used simultaneously. Its precision-balanced blades provide steady airflow and year-round comfort, while the reversible function helps circulate warm air during the colder months.
| Installation Location | Indoor, Outdoor Undercover |
|---|---|
| Blade Material | Plastic |
| Overall Diameter | 142cm (56″) |
| Blade Pitch | 23 Degrees |
| Motor Type | DC motor |
| Control Type | Wall Control |
| Summer and Winter use? | Reversible from switch on motor |
| Ceiling to Blade Measurement | 322mm (349mm to base of motor) |
| Angled Ceiling Suitability | Suitable for angled ceilings up to 18 degrees |
| Light | Not Included |
Ventair Spyda Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | 120 | 6 | 6000 m3/hr |
| 2 | 160 | 12 | 7500 m3/hr |
| 3 | 180 | 16 | 8500 m3/hr |
| 4 | 200 | 21 | 10440 m3/hr |
| 5 | 220 | 29 | 11500 m3/hr |
| 6 | 240 | 35 | 13320 m3/hr |
Perfect for larger living rooms or offices, this fan uses only 35 watts while delivering an impressive 13,320 m³/hr of airflow, combining powerful performance with outstanding energy efficiency.





Most orders are 
There are no reviews yet.