Spyda by Ventair Main Features
Installation is simple with the included 3-speed wall control. An optional 6-speed remote with a timer is available and can be used simultaneously for convenience. The fan’s precision-balanced blades provide steady, year-round airflow and comfort, complemented by a reversible function to aid in winter heat circulation.
| Installation Location | Indoor, Outdoor Undercover |
|---|---|
| Blade Material | Plastic |
| Overall Diameter | 157cm (62″) |
| Blade Pitch | 23 Degrees |
| Motor Type | DC motor |
| Control Type | Wall Control |
| Summer and Winter use? | Reversible from switch on motor |
| Ceiling to Blade Measurement | 345mm (375mm to base of motor) |
| Angled Ceiling Suitability | Suitable for angled ceilings up to 18 degrees |
| Light | Not Included |
Ventair Spyda Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | 100 | 6 | 6720 m3/hr |
| 2 | 120 | 12 | 8000 m3/hr |
| 3 | 140 | 16 | 10560 m3/hr |
| 4 | 160 | 21 | 12000 m3/hr |
| 5 | 180 | 29 | 13500 m3/hr |
| 6 | 200 | 45 | 15300 m3/hr |
With a powerful airflow of 15,300 m3/hr, this fan is perfect for spacious rooms like patios and living areas. It achieves this performance with an ultra-low power draw of 45 watts, making it a highly energy-efficient choice.





Most orders are 
There are no reviews yet.