Spyda by Ventair Main Features
Designed for easy installation and includes a standard, simple-to-use 3-speed wall control. For enhanced convenience, you can optionally integrate a 6-speed remote with a timer, allowing both wall and remote controls to be used simultaneously. With precision-balanced blades, the fan ensures steady, reliable airflow and features a reversible function for circulating warm air during winter
| Installation Location | Indoor, Outdoor Undercover |
|---|---|
| Blade Material | Plastic |
| Overall Diameter | 142cm (56″) |
| Blade Pitch | 23 Degrees |
| Motor Type | DC motor |
| Control Type | Wall Control |
| Summer and Winter use? | Reversible from switch on motor |
| Ceiling to Blade Measurement | 322mm (349mm to base of motor) |
| Angled Ceiling Suitability | Suitable for angled ceilings up to 18 degrees |
| Light | Not Included |
Ventair Spyda Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | 120 | 6 | 6000 m3/hr |
| 2 | 160 | 12 | 7500 m3/hr |
| 3 | 180 | 16 | 8500 m3/hr |
| 4 | 200 | 21 | 10440 m3/hr |
| 5 | 220 | 29 | 11500 m3/hr |
| 6 | 240 | 35 | 13320 m3/hr |
Designed to handle larger living rooms or offices, this fan delivers an impressive 13,320 m3/hr of circulating air, achieving this powerful performance with an ultra-low energy consumption of only 35 watts.





Most orders are 
There are no reviews yet.