Spyda by Ventair Main Features
Designed for a hassle-free upgrade, the fan includes an easy-to-install 3-speed wall control. For maximum flexibility, it can be paired with an optional 6-speed remote and timer, allowing simultaneous use of both controls. The precision-balanced blades ensure steady, year-round comfort, supported by a reversible function for circulating warm air in winter.
| Installation Location | Indoor, Outdoor Undercover |
|---|---|
| Blade Material | Plastic |
| Overall Diameter | 157cm (62″) |
| Blade Pitch | 23 Degrees |
| Motor Type | DC motor |
| Control Type | Wall Control |
| Summer and Winter use? | Reversible from switch on motor |
| Ceiling to Blade Measurement | 345mm (375mm to base of motor) |
| Angled Ceiling Suitability | Suitable for angled ceilings up to 18 degrees |
| Light | Not Included |
Ventair Spyda Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | 100 | 6 | 6720 m3/hr |
| 2 | 120 | 12 | 8000 m3/hr |
| 3 | 140 | 16 | 10560 m3/hr |
| 4 | 160 | 21 | 12000 m3/hr |
| 5 | 180 | 29 | 13500 m3/hr |
| 6 | 200 | 45 | 15300 m3/hr |
Achieve maximum comfort in your spacious rooms or patios: this fan provides a powerful 15,300 m3/hr airflow while remaining highly energy efficient with an ultra-low power draw of just 45 watts.





Most orders are 
There are no reviews yet.