Spyda by Ventair Main Features
This model comes with an easy-to-install 3-speed wall control, making it simple to upgrade from older fans. For added convenience, you can pair it with an optional 6-speed remote and timer—both can operate simultaneously. The precision-balanced blades ensure steady airflow and comfort all year, and the reversible setting helps circulate warm air in the winter.
| Installation Location | Indoor, Outdoor Undercover |
|---|---|
| Blade Material | Plastic |
| Overall Diameter | 127cm (50″) |
| Blade Pitch | 23 Degrees |
| Motor Type | DC motor |
| Control Type | Wall Control |
| Summer and Winter use? | Reversible from switch on motor |
| Ceiling to Blade Measurement | 322mm (365mm to base of light) |
| Angled Ceiling Suitability | Suitable for angled ceilings up to 18 degrees |
| Light | Included |
Ventair Spyda Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | 120 | 6 | 6060 m3/hr |
| 2 | 160 | 9 | 7000 m3/hr |
| 3 | 180 | 12 | 8500 m3/hr |
| 4 | 200 | 16 | 10000 m3/hr |
| 5 | 220 | 22 | 11000 m3/hr |
| 6 | 240 | 25 | 12600 m3/hr |
Perfect for bedrooms or offices, this fan uses only 25 watts while delivering an impressive 12,600 m³/hr of airflow, combining powerful performance with outstanding energy efficiency.
All about the Ventair Spyda Light
| Light Type | LED |
|---|---|
| Light Wattage | 20W |
| Lumens | 1990lm |
| Light Temperature | 3000K, 4000K, 6000K |
| Dimmable | Yes |
What is CCT? CCT stands for colour changing technology which means that this light kit has the ability for the user to select their preferred colour temperature.
You can choose Warm (3000K), Natural (4000K), or Cool (6000K) white light to match your preference.





Most orders are 

There are no reviews yet.