Spyda by Ventair Main Features
This fan features an easy-to-install 3-speed wall control, with an optional 6-speed remote (with timer) for extra convenience—both can be used together. Its durable, balanced blades provide efficient airflow and comfort all year, plus a reversible setting for winter.
| Installation Location | Indoor, Outdoor Undercover |
|---|---|
| Blade Material | Plastic |
| Overall Diameter | 91cm (36″) |
| Blade Pitch | 23 Degrees |
| Motor Type | DC motor |
| Control Type | Wall Control |
| Summer and Winter use? | Reversible from switch on motor |
| Ceiling to Blade Measurement | 322mm (365mm to base of light) |
| Angled Ceiling Suitability | Suitable for angled ceilings up to 18 degrees |
| Light | Included |
Ventair Spyda Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | 170 | 5 | 3240 m3/hr |
| 2 | 200 | 6 | 3700 m3/hr |
| 3 | 220 | 7 | 4500 m3/hr |
| 4 | 240 | 9 | 4700 m3/hr |
| 5 | 260 | 12 | 5000 m3/hr |
| 6 | 280 | 17 | 5700 m3/hr |
Consuming only 17 watts, this fan delivers an impressive 5,700 m³/hr airflow and is perfect for small bedrooms or offices, combining power with energy efficiency.
All about the Ventair Spyda Light
| Light Type | LED |
|---|---|
| Light Wattage | 20W |
| Lumens | 1990lm |
| Light Temperature | 3000K, 4000K, 6000K |
| Dimmable | Yes |
What is CCT? CCT stands for colour changing technology which means that this light kit has the ability for the user to select their preferred colour temperature.
You can select from Warm (3000K), Natural (4000K), or Cool (6000K) white light to suit your preference.





Most orders are 

There are no reviews yet.