Spyda by Ventair Main Features
This model includes an easy-to-install 3-speed wall control, making it a simple upgrade from older fans. For extra convenience, you can add an optional 6-speed remote with a timer—both controls can be used at the same time. Precision-balanced blades deliver consistent airflow and comfort year-round, while the reversible setting helps circulate warm air during winter.
| Installation Location | Indoor, Outdoor Undercover |
|---|---|
| Blade Material | Plastic |
| Overall Diameter | 127cm (50″) |
| Blade Pitch | 23 Degrees |
| Motor Type | DC motor |
| Control Type | Wall Control |
| Summer and Winter use? | Reversible from switch on motor |
| Ceiling to Blade Measurement | 322mm (365mm to base of light) |
| Angled Ceiling Suitability | Suitable for angled ceilings up to 18 degrees |
| Light | Included |
Ventair Spyda Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | 120 | 6 | 6060 m3/hr |
| 2 | 160 | 9 | 7000 m3/hr |
| 3 | 180 | 12 | 8500 m3/hr |
| 4 | 200 | 16 | 10000 m3/hr |
| 5 | 220 | 22 | 11000 m3/hr |
| 6 | 240 | 25 | 12600 m3/hr |
Ideal for bedrooms or offices, this fan consumes just 25 watts yet delivers an impressive 12,600 m³/hr of airflow, offering strong performance with excellent energy efficiency.
All about the Ventair Spyda Light
| Light Type | LED |
|---|---|
| Light Wattage | 20W |
| Lumens | 1990lm |
| Light Temperature | 3000K, 4000K, 6000K |
| Dimmable | Yes |
What is CCT? CCT stands for colour changing technology which means that this light kit has the ability for the user to select their preferred colour temperature.
Choose from Warm (3000K), Natural (4000K), or Cool (6000K) white light to suit your preference.





Most orders are 

There are no reviews yet.