Storm by Airborne Main Features
Supplied with a 6 speed remote control with timer function, with options of 1, 2 or 4 hours.
| Installation Location | Indoor & Outdoor Undercover |
|---|---|
| Blade Material | Plastic |
| Overall Diameter | 106cm (42″) |
| Blade Pitch | 13 Degrees |
| Motor Type | DC motor |
| Control Type | Remote Control |
| Summer and Winter use? | Reversible from remote |
| Ceiling to Blade Measurement | 287mm |
| Angled Ceiling Suitability | Suitable for flat ceilings ONLY |
| Light | Not Included |
Airborne Storm Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | 81 | 2.7W | 4,743 m3/hr |
| 2 | 98 | 3.3W | 5,568 m3/hr |
| 3 | 174 | 9.5W | 6,677 m3/hr |
| 4 | 215 | 15.2W | 8,346 m3/hr |
| 5 | 237 | 21.6 | 9,459 m3/hr |
| 6 | 247 | 26W | 11,129 m3/hr |
Offering over 11k m3/hr on the highest speed this fan produces impressive airflow levels given the relatively small size. Note dashes in the table denote that the product has not been officially tested in order to publish this data.
Raptor DC Ceiling Fan by Mercator with LED Light - White 48"
CRADST290WH Rod & Loom by Calibo - White 90cm 

Most orders are 

Lesley (verified owner) –
Review was left without specific comments
Lesley –