Amari by Brilliant Main Features
| Installation Location | Indoor, Outdoor Undercover, Coastal |
|---|---|
| Blade Material | Plastic |
| Overall Diameter | 132cm (52″) |
| Blade Pitch | 12 Degrees |
| Motor Type | DC motor |
| Control Type | Remote Control |
| Summer and Winter use? | Reversible from remote |
| Ceiling to Blade Measurement | 265mm to base of motor |
| Angled Ceiling Suitability | Suitable for angled ceilings up to 10 degrees |
| Light | Not Included |
Brilliant Amari Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | 130 | 7 | 5324 m3/hr |
| 2 | 17 | 15 | 8873 m3/hr |
| 3 | 190 | 21 | 10478 m3/hr |
| 4 | 210 | 25 | 11915 m3/hr |
| 5 | 230 | 30 | 13571 m3/hr |
| 6 | 250 | 35 | 14788 m3/hr |





Most orders are 







There are no reviews yet.