CloudFan by Calibo Main Features
Control your comfort easily using the supplied remote or SMART app connectivity. The fan also features sea breeze, security and reverse functions, along with a 1, 4 and 8-hour timer.
| Installation Location | Indoor & Outdoor Undercover |
|---|---|
| Blade Material | ABS Plastic |
| Overall Diameter | 132cm (52″) |
| Blade Pitch | 15 Degrees |
| Motor Type | DC motor |
| Control Type | Remote Control | Smart Control |
| Summer and Winter use? | Reversible from remote & smart app |
| Ceiling to Blade Measurement | 350mm (340mm to base of motor) |
| Angled Ceiling Suitability | Suitable for angled ceilings up to 15 degrees |
| Light | Not Included |
Calibo CloudFan Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | 71 | 4.4 | 4605 m3/hr |
| 2 | 110 | 6.6 | 6140 m3/hr |
| 3 | 134 | 9.4 | 9210 m3/hr |
| 4 | 165 | 14.8 | 11515 m3/hr |
| 5 | 195 | 23.4 | 13050 m3/hr |
| 6 | 228 | 35 | 15351 m3/hr |
Fine-tune airflow with 6 speeds, designed to deliver powerful yet energy-efficient circulation for medium to large rooms.
Calibo CloudFan DC Motor Housing Kit - Gold 



Most orders are 

There are no reviews yet.