CloudFan by Calibo Main Features
Enjoy simple fan control with the supplied remote or SMART app. It also offers sea breeze, security and reverse functions, together with timer settings for 1, 4 and 8 hours.
| Installation Location | Indoor & Outdoor Undercover |
|---|---|
| Blade Material | ABS Plastic |
| Overall Diameter | 132cm (52″) |
| Blade Pitch | 15 Degrees |
| Motor Type | DC motor |
| Control Type | Remote Control | Smart Control |
| Summer and Winter use? | Reversible from remote & smart app |
| Ceiling to Blade Measurement | 350mm (340mm to base of motor) |
| Angled Ceiling Suitability | Suitable for angled ceilings up to 15 degrees |
| Light | Not Included |
Calibo CloudFan Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | 71 | 4.4 | 4605 m3/hr |
| 2 | 110 | 6.6 | 6140 m3/hr |
| 3 | 134 | 9.4 | 9210 m3/hr |
| 4 | 165 | 14.8 | 11515 m3/hr |
| 5 | 195 | 23.4 | 13050 m3/hr |
| 6 | 228 | 35 | 15351 m3/hr |
Custom airflow control is available with 6 speeds, providing powerful, efficient cooling for medium to large rooms.
Calibo CloudFan DC Motor Housing Kit - Pink 



Most orders are 

There are no reviews yet.