CloudFan by Calibo Main Features
Operate the fan your way using the included remote control or SMART app. It features sea breeze, security and reverse modes, along with a timer with 1, 4 and 8-hour settings.
| Installation Location | Indoor & Outdoor Undercover |
|---|---|
| Blade Material | ABS Plastic |
| Overall Diameter | 132cm (52″) |
| Blade Pitch | 15 Degrees |
| Motor Type | DC motor |
| Control Type | Remote Control | Smart Control |
| Summer and Winter use? | Reversible from remote & smart app |
| Ceiling to Blade Measurement | 350mm (352mm to base of light) |
| Angled Ceiling Suitability | Suitable for angled ceilings up to 15 degrees |
| Light | Included |
Calibo CloudFan Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | 71 | 4.4 | 4605 m3/hr |
| 2 | 110 | 6.6 | 6140 m3/hr |
| 3 | 134 | 9.4 | 9210 m3/hr |
| 4 | 165 | 14.8 | 11515 m3/hr |
| 5 | 195 | 23.4 | 13050 m3/hr |
| 6 | 228 | 35 | 15351 m3/hr |
Tailor your comfort with 6 speeds that deliver strong airflow and efficient operation for medium to large living areas.
All about the Calibo CloudFan Light
| Light Type | LED |
|---|---|
| Light Wattage | 20W |
| Lumens | 1490lm, 2320lm or 2180lm |
| Light Temperature | 3000K, 4000K or 5700K |
| Dimmable | Yes |
What is CCT? CCT stands for colour-changing technology, meaning the light kit allows the user to select their preferred colour temperature.
Calibo CloudFan DC Motor Housing Kit - Gold 



Most orders are 

There are no reviews yet.