Horizon DC by Fanco Main Features
The Horizon features durable ABS plastic construction, making it ideal for indoor, outdoor undercover, and coastal environments, plus a handy 1–9 hour timer.
| Installation Location | Indoor, Outdoor Undercover & Coastal |
|---|---|
| Blade Material | ABS Plastic |
| Overall Diameter | 1320cm (52″) |
| Blade Pitch | 17 Degrees |
| Motor Type | DC motor |
| Control Type | Remote Control | Smart Control |
| Summer and Winter use? | Reversible from remote and smart app |
| Ceiling to Blade Measurement | 300mm (320mm to base of motor) |
| Angled Ceiling Suitability | Suitable for angled ceilings up to 17 degrees |
| Light | Included |
Fanco Horizon Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | 60 | 5.3 | 3,240 m3/hr |
| 2 | 88 | 6.5 | 5,760 m3/hr |
| 3 | 116 | 8.8 | 7,551 m3/hr |
| 4 | 145 | 13.1 | 9,829 m3/hr |
| 5 | 174 | 18.5 | 12,277 m3/hr |
| 6 | 200 | 25.3 | 13,862 m3/hr |
With six selectable speeds, the fan offers versatile performance, allowing you to tailor airflow levels to suit your environment and comfort preferences.
All about the Fanco Horizon Light
| Light Type | LED |
|---|---|
| Light Wattage | 18W |
| Lumens | 1300lm, 1600lm or 1500lm |
| Light Temperature | 3000K, 4200K or 5000K |
| Dimmable | Yes |
What is CCT? CCT stands for colour changing technology, which means that this light kit has the ability for the user to select their preferred colour temperature.
The Light can be switched from Warm White (3000K, 1300lm), Natural White (4200K, 1600lm) and Cool White (5000K, 1500lm).










Most orders are 












There are no reviews yet.