Pinnacle by Hunter Pacific Main Features
The fan boasts a contemporary design with clean lines and a slim profile, making it suitable for various interior styles. A handy 38° Ceiling Kit (sold separately), you can transform it into a perfect fit for your pitched ceiling up to a 38-degree angle.
| Installation Location | Indoor, Outdoor Undercover & Coastal |
|---|---|
| Blade Material | Plastic |
| Overall Diameter | 132cm (52″) |
| Blade Pitch | 12 Degrees |
| Motor Type | DC motor |
| Control Type | Remote Control|Wall Control |
| Summer and Winter use? | Reversible from remote and wall control |
| Ceiling to Blade Measurement | 255mm (275mm to base of motor) |
| Angled Ceiling Suitability | Suitable for flat ceilings |
| Light | Not Included |
Hunter Pacific Pinnacle V2 Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | 79 | 2.7 | 4953 m3/hr |
| 2 | 93 | 3.8 | 5943 m3/hr |
| 3 | 150 | 9.6 | 9734 m3/hr |
| 4 | 159 | 12.5 | 11001 m3/hr |
| 5 | 174 | 15.4 | 11987 m3/hr |
| 6 | 189 | 17.6 | 12254 m3/hr |
| 7 | 199 | 21.1 | 13954 m3/hr |
| 8 | 209 | 22.5 | 14038 m3/hr |
| 9 | 215 | 25.3 | 15101 m3/hr |
This ceiling fan delivers powerful cooling without breaking the bank. It boasts a massive airflow rate of 15,101 cubic meters per hour, keeping you comfortable even on sweltering days. Surprisingly energy-efficient, it only uses 25.3 watts, so you can enjoy cool comfort without worrying about your electricity bill.
Pixie Module SMART Accessory by Hunter Pacific 


Most orders are 












There are no reviews yet.