Infinity-iD DC by Fanco Main Features
Enjoy effortless control of your fan with the remote. Quickly adjust speeds, manage lighting, and change between summer and winter settings.
| Installation Location | Indoor, Outdoor Undercover & Coastal |
|---|---|
| Blade Material | ABS Plastic |
| Overall Diameter | 137cm (54″) |
| Blade Pitch | 14 degrees |
| Motor Type | DC motor |
| Control Type | Remote Control & SMART Control |
| Summer and Winter use? | Reversible via remote and smart app |
| Ceiling to Blade Measurement | 270mm |
| Angled Ceiling Suitability | Suitable for angled ceilings up to 10 degrees |
| Light | Not Included |
Fanco Infinity-iD Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | 60 | 1.5 | 3,920 m3/hr |
| 2 | 90 | 3.5 | 7,095 m3/hr |
| 3 | 120 | 7 | 8,789 m3/hr |
| 4 | 150 | 15 | 10,583 m3/hr |
| 5 | 180 | 28 | 12,556 m3/hr |
| 6 | 200 | 39.5 | 14,125 m3/hr |
This fan provides powerful airflow of up to 14,125 m³/hr on its highest setting, perfect for large bedrooms. Its energy-efficient DC motor uses just 1.5 W on low speed.
For guidance on the smart control, refer to the manual via this link: Fanco Smart Manual.











Most orders are 



































There are no reviews yet.