CloudFan by Calibo Main Features
Perfect for indoor and covered outdoor use, it features a modern, minimalist design, energy efficiency, and smart home integration. It also includes a timer with 2, 4, or 8-hour settings for added convenience.
| Installation Location | Indoor & Outdoor Undercover |
|---|---|
| Blade Material | Plastic |
| Overall Diameter | 122cm (48″) |
| Blade Pitch | Highly Curved |
| Motor Type | DC |
| Control Type | Remote Control|SMART Control |
| Summer / Winter use? | Reversible from remote & smart app |
| Ceiling to Blade Drop | 350mm |
| Angled Ceilings? | Suitable for angled ceilings up to 15 degrees |
| Light | Not Included |
Calibo CloudFan Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | 85 | 4.7 | 4,400 m3/hr |
| 2 | 123 | 6.3 | 5,865 m3/hr |
| 3 | 164 | 9.7 | 8,800 m3/hr |
| 4 | 192 | 13.6 | 11,000 m3/hr |
| 5 | 224 | 20.3 | 12,465 m3/hr |
| 6 | 262 | 30 | 14,667 m3/hr |
It offers a range of airflow options, from a gentle breeze to a strong cooling effect, ideal for medium-sized rooms. With six speeds, it provides more control than standard fans with just three speeds.




Most orders are 










































There are no reviews yet.