CloudFan by Calibo Main Features
It features a SMART 6-speed remote, voice control via Alexa, Google, or the app, and a timer with 2, 4, and 8-hour settings, all controlled by the remote.
| Installation Location | Indoor & Outdoor Undercover |
|---|---|
| Blade Material | Plastic |
| Overall Diameter | 122cm (48″) |
| Blade Pitch | Highly Curved |
| Motor Type | DC |
| Control Type | Remote Control|SMART Control |
| Summer / Winter use? | Reversible from remote & smart app |
| Ceiling to Blade Measurement | 350mm |
| Angled Ceiling Suitabilty | Suitable for angled ceilings up to 15 degrees |
| Light | Not Included |
Calibo CloudFan Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | 85 | 4.7W | 4,400 m3/hr |
| 2 | 123 | 6.3W | 5,865 m3/hr |
| 3 | 164 | 9.7W | 8,800 m3/hr |
| 4 | 192 | 13.6W | 11,000 m3/hr |
| 5 | 224 | 20.3W | 12,465 m3/hr |
| 6 | 262 | 30W | 14,667 m3/hr |
The Cloudfan provides dependable, cost-effective comfort with strong airflow and energy-efficient performance.




Most orders are 










































Matt (verified owner) –
Review was left without specific comments
Matt –